KW84系列数控轧辊车床
床身采用整体三、四导轨结构,床身导轨宽度大,切削稳定效率高。
The 3 or 4 guidieways monolthic bed features wide guideway width, ensuring high stabiity and efficiency in cuting operations.
主轴箱采用四档液压换挡机构,高精度齿轮传动具有低噪音和高回转精度的特点。
The headstock adopts a four-speed hydraulic shifing mechanism, with high-precision gear transmission characterized by
low noise and high rotary accuracy.
尾座套筒伸缩和尾座体移动均采用电机驱动,方便快捷。
The tailstock quil and tailstock body movement are both driven by motors, providing convenience and speed.
主轴配自制的超重型单动四爪卡盘,夹紧可靠,寿命长。
The spindle is eauipped with a self-made super heavy-duty single-acting four-jaw chuck, ansuring rellable clamping and long senvice life
尾座顶尖采用短锥柄法兰式结构,具有高承重、高回转精度的特点。
The talslock center adonls a short taner shank lange-lype sruclure, charactenzed by hiah lpad-beaning canacily and high rolary accuracy.
标准配置:
西门子系统,自动四档齿轮箱,框式刀架,手动卡盘,电柜空调等,电动尾座等
Standard:
Siemens system, Gear spindle, Box type turret, Manual heavy-duty chuck, electric cabinet air condiltioner, Electnic talstock etc.
可选配置:
发那科/国产系统,油冷机,全封闭光栅尺,转塔刀架,自动排机,中心架等
Optional:
Fanuc/GSKiKND system, Ol ooling system, X/Z-axis linear endocer, ElecriclServoTurret, Chin conveyor, Steady rest etc.
(本页面机型支持个性化定制)
(This page supports personalized customization of machine tools )
主要参数/Specification | KW8480 | KW84100 | KW84125 | KW84160 | KW84200 | |
床身上最大回转直径/Swing over bed | mm | 1000 | 1250 | 1600 | 2000 | 2500 |
床鞍上最大回转直径/Swing over cross slide | mm | 800 | 1000 | 1250 | 1600 | 2000 |
最大工件装夹长度/Max workpiece length | m | 3~6 | 3~7 | 3~7 | 4~7 | 4~7 |
床身导轨跨距/Guideway width | mm |
1250 | 1500 | 1750 | 2050 | 2250 |
导轨形式/Guideway structure | 整体床身三导轨/3-Ways with monolithic bed | 整体床身三导轨/3-Ways with monolithic bed | ||||
双顶尖承重/Max load between centers | t | 15 | 25 | 40 | 50/63 | 80 |
主轴箱形式/Headstock type | 液压自动四档/Auto 4-Step | 液压自动四档/Auto 4-Step | ||||
主轴头号/Spindle nose | ISO | A2-15 | A2-15 | A2-20 | A2-20 | A2-28 |
主轴锥孔尺寸/Spindle taper | mm | 1:4(Φ106.375) | 1:4(Φ139.719) | 1:4(Φ125/Φ196.869) | 1:4(Φ196.869) | 1:4(Φ196.869) |
转速范围/Speed range | rpm | 1.6~320 | 1.3~250 | 1~200 | 0.8~160 | 0.63~125 |
花盘最大扭矩/Max torque of chuck | KN ·m | 40 18 |
25 | 58 | 68/82 | 102 |
花盘直径/Chuck diameter | mm | 800 | 1000 | 1250 | 1600 | 2000 |
X/Z向快移速度/Rapid Traverse X/Z | m/min | 4/4 | 4/4 | 4/4 | 4/4 | 4/4 |
刀架形式/Turret type | 框式主副刀板/Box type with 2 facing slides | 框式主副刀板/Box type with 2 facing slides | ||||
外圆刀尺寸/OD tool size | mm | 40 | □40 | A0 | 60 | A0 0 |
主副刀板行程/Travel distance of facing slides | mm | 180 | 250 | 350 | 500 | 500 |
尾座套筒直径/Quill diameter | mm | 260 | 330 | 400 | 450/500 | 580 |
尾座套筒行程/Quill travel | mm | 200 | 200 | 200 | 200 | 200 |
尾座套筒锥孔/Quill bore taper | mm | 1:4(Φ82.563) | 1:4(Φ106.375) | 1:4(Φ125/更196.869) | 1:4(Φ139.719) | 1:4(Φ196.869) |
主电机/Spindle motor | Kw | 45 | 55 | 75 | 90/110 | 110 |
Due to size constraints,for machine focls exceading the parameters in the table, please contact us to obtain detaled technical specifications
*由于幅面限制,超过表格中的参数的机床,请联系开兰公司获取详细的技术参数。
杭州三普机械有限公司
杭州开兰重工机械有限公司
地址:浙江省杭州市富阳区银湖街道杨家坑188号
电话:0571-58991662
传真:0571-56535199
邮箱:sales@hzkailan.com
网址:www.hzkailan.com
Copyright 2019-2025 杭州三普机械有限公司 浙ICP备05030323号-1